List
| Provider | What it does | Data | Location |
|---|---|---|---|
| Hetzner Online GmbH | Hosting of the application and database | All service data | Germany |
| Amazon Web Services EMEA SARL (Amazon Bedrock) | Running Anthropic's Claude models for answers | Questions, chat history, attachments, connection results | Ireland (EU) |
| Cloudflare, Inc. | Content delivery, attack protection, Turnstile check on forms | IP address, request details | Global network, USA |
| Resend, Inc. | Sending email (sign-in codes, notifications, reminders) | Email address and content | USA |
| Viva Payment Services S.A. (Viva) | Card payments and automatic renewals | Card and payment details, email, business name | Greece (EU) |
| Supabase, Inc. | Database of the billing service | Business details, subscription, invoices, card last 4 digits | Ireland (EU) |
| SoftOne Technologies | Issuing invoices and transmitting them to myDATA | The business's billing details | Greece (EU) |
| Microsoft Corporation / Microsoft Ireland Operations Ltd (Microsoft Clarity) | Usage measurement of the site and application, only after Accept | Page interactions, device, approximate country (business content is masked) | EU, USA |
| GoCardless Ltd | Reading bank accounts, only if you connect a bank | Accounts and transactions | EU, United Kingdom |
If you use sign-in with Google or Microsoft, that provider sends us your name and email under its own terms. VAT number checks use the public registries of AADE, VIES and GEMI.